Winners award: 3000 points
2023 Level 1 & World Championship Results
Location | Dates | Level | Events | Surface |
---|---|---|---|---|
Peachtree City GA | Mar 4-8 | 1 | M(50,55)sd | Hard |
Houston TX | Mar 13-18 | 1 | M(70,75)sd | Indoor |
Antalya Turkey (World Team) | Mar 19-24 | C1 |
M(35)sd M(40)sd M(45)sd M(50)sd |
Clay |
Antalya Turkey (World Individual) | Mar 25 - Apr 1 | C1 | M(35,40,45,50)sd | Clay |
Boise ID | Apr 11-16 | 1 | M(60)sd | Indoor |
Boise ID | Apr 16-20 | 1 | M(55)sd | Indoor |
Surprise AZ | Apr 27-30 | 1 | M(35)sd | Hard |
San Diego CA | May 1-7 | 1 | M(65)sd | Hard |
Lancaster PA | May 3-7 | 1 | M(50)sd | Indoor |
Brunswick ME | May 18-21 | 1 | M(35)sd | Indoor |
Laguna Woods CA | May 22-27 | 1 | M(75,80,85,90)sd | Hard |
Westlake Village CA | May 29 - Jun 4 | 1 | M(45)sd | Hard |
Irvine CA | Jun 11-16 | 1 | M(60,70)sd | Hard |
Rumford RI | Jun 13-18 | 1 | M(75,80)sd | Grass |
East Providence RI | Jul 6-11 | 1 | M(80-90)sd | Indoor |
Philadelphia PA | Aug 5-8 | 1 | M(35)sd | Grass |
Overland Park KS | Aug 11-14 | 1 | M(40,45)sd | Indoor |
Lisbon, Oeiras & Estoril Portugal (World Team) | Aug 13-18 | C1 |
M(55)sd M(60)sd |
Clay |
Philadelphia PA | Aug 14-20 | 1 | M(70)sd | Grass |
Lisbon, Oeiras & Estoril (World Individual) | Aug 19-26 | C1 | M(55,60)sd | Clay |
Chestnut Hill MA | Aug 21-24 | 1 | M(85,90)sd | Grass |
Eden Prairie MN | Aug 21-26 | 1 | M(65)sd | Indoor |
Philadelphia PA | Aug 22-28 | 1 | M(60)sd | Grass |
Rumson NJ | Sep 5-10 | 1 | M(65)sd | Grass |
Palm Beach Gardens FL | Sep 18-23 | 1 | M(70,85,90)sd | Clay |
Rumford RI | Sep 19-24 | 1 | M(50,55)sd | Grass |
Virginia Beach VA | Sep 19-23 | 1 | M(75,80)sd | Clay |
Savannah GA | Sep 30 - Oct 6 | 1 | M(55)sd | Clay |
Mallorca Spain (World Team) | Oct 8-13 | C1 |
M(65)sd
M(70)sd M(75)sd M(80)sd M(85)sd M(90)sd |
Clay |
Boynton Beach FL | Oct 9-15 | 1 | M(50)sd | Clay |
Mallorca Spain (World Individual) | Oct 14 - 21 | C1 | M(65-90)sd | Clay | New Orleans LA | Oct 22-28 | 1 | M(60,65)sd | Clay |
Palm Beach Gardens FL | Oct 30 - Nov 4 | 1 | M(35-85)sd | Clay |
Weston FL | Nov 3-8 | 1 | M(35)sd | Clay |
Ft Lauderdale FL | Nov 10-15 | 1 | M(40,45)sd | Clay |
Lakewood CA | Nov 10-15 | 1 | M(40-85)s M(40-80)d |
Hard |
La Jolla CA | Nov 27 - Dec 3 | 1 | M(40)sd | Hard |
Rancho Mirage CA | Nov 27 - Dec 3 | 1 | M(45)sd | Grass |
Last updated: 09-25-2023