Location | Dates | Events | Events | Surface |
---|---|---|---|---|
Torrington CT | Jan 14-15 | 6 | M(45,60,70)s | Indoor |
Torrington CT | Jan 28-29 | 6 | M(45,60)sd | Indoor |
Torrington CT | Feb 3-5 | 6 | M(45,60)s | Indoor |
Brunswick ME | May 18-21 | 1 | M(35)sd | Indoor |
Guilford CT | Jun 1-4 | 3 | M(50-85)s M(50,60-70,80)d |
Hard |
East Providence RI | Jul 6-11 | 1 | M(80-90)sd | Indoor |
Thornton NH | Jul 24-27 | 3 | M(50,55)sd | Clay |
Thornton NH | Sep 25-28 | 3 | M(60,65)sd | Clay |
Last updated: 1-22-2023