Location | Dates | Events | Events | Surface |
---|---|---|---|---|
Carmel IN | Apr 14-16 | 3 | M(35,45,55,65)sd | Indoor |
Cincinnati OH | May 12-14 | 5 | M(35,45,55,65,70)s | Clay |
Carmel IN | Jun 1-4 | 3 | M(35-80)sd | Clay |
Indianapolis IN | Jun 9-11 | 6 | M(45,55,65,70)s M(45,55,65)d |
Hard |
Dayton OH | Jul 10-16 | 5 | M(35-70)d M(45,65)d |
Clay |
Beavercreek OH | Jul 19-23 | 5 | M(35,45,55,65,75)sd | Clay |
Beavercreek OH | Aug 9-13 | 3 | M(55-80)sd | Clay |
Cincinnati OH | Sep 7-10 | 5 | M(35,45,55,65,70)sd | Clay |
Mason OH | Aug 18-19 | 5 | M(35,45,55,65,75)sd | Hard |
Last updated: 1-22-2023