Winners award: 3000 points
2024 Level 1 & World Championship Results
Location | Dates | Level | Events | Surface |
---|---|---|---|---|
Racine WI | Feb 9-13 | 1 | M(70,75)sd | Indoor |
Peachtree City GA | Mar 2-6 | 1 | M(50,55)sd | Hard |
Antalya Turkey (World Team) | Mar 19-24 | C1 |
M(35)sd M(45)sd M(50)sd |
Clay |
Antalya Turkey (World Individual) | Mar 25 - Apr 1 | C1 | M(35,40,45,50)sd | Clay |
Boise ID | Apr 11-16 | 1 | M(60)sd | Indoor |
Ft Lauderdale FL | Apr 12-17 | 1 | M(40,45)sd | Clay |
Boise ID | Apr 16-20 | 1 | M(55)sd | Indoor |
Surprise AZ | Apr 24-28 | 1 | M(35)sd | Hard |
San Diego CA | Apr 29 - May 5 | 1 | M(65)sd | Hard |
Laguna Woods CA | May 6-11 | 1 | M(75,80,85,90,95)sd | Hard |
Lancaster PA | May 15-19 | 1 | M(50)sd | Indoor |
Brunswick ME | May 16-19 | 1 | M(35)sd | Indoor |
Westlake Village CA | May 27 - Jun 2 | 1 | M(45)sd | Hard |
Irvine CA | Jun 9-14 | 1 | M(60,70)sd | Hard |
Rumford RI | Jun 11-16 | 1 | M(75,80)sd | Grass |
Philadelphia PA | Aug 3-6 | 1 | M(35)sd | Grass |
Overland Park KS | Aug 9-12 | 1 | M(40,45)sd | Indoor |
Philadelphia PA | Aug 12-18 | 1 | M(70)sd | Grass |
Lisbon, Oeiras & Estoril Portugal (World Team) | Aug 13-18 | C1 |
M(55)sd M(60)sd |
Clay |
Lisbon, Oeiras & Estoril (World Individual) | Aug 19-26 | C1 | M(55,60)sd | Clay |
Eden Prairie MN | Aug 19-24 | 1 | M(65)sd | Indoor |
Philadelphia PA | Aug 20-26 | 1 | M(60)sd | Grass |
Chestnut Hill MA | Aug 26-29 | 1 | M(85,90)sd | Grass |
Rumson NJ | Sep 3-9 | 1 | M(65)sd | Grass |
Rumford RI | Sep 10-15 | 1 | M(50,55)sd | Grass |
Virginia Beach VA | Sep 16-21 | 1 | M(75,80)sd | Clay |
Palm Beach Gardens FL | Sep 23-28 | 1 | M(70,85,90,95)sd | Clay |
Savannah GA | Sep 28 - Oct 4 | 1 | M(55)sd | Clay |
Mallorca Spain (World Team) | Oct 8-13 | C1 |
M(65)sd
M(70)sd M(75)sd M(80)sd M(85)sd M(90)sd |
Clay |
Mallorca Spain (World Individual) | Oct 14 - 21 | C1 | M(65-90)sd | Clay |
Boynton Beach FL | Oct 14-20 | 1 | M(50)sd | Clay | New Orleans LA | Oct 20-26 | 1 | M(60,65)sd | Clay |
Palm Beach Gardens FL | Oct 30 - Nov 4 | 1 | M(35-85)sd | Clay |
Weston FL | Nov 1-6 | 1 | M(35)sd | Clay |
Lakewood CA | Nov 10-15 | 1 | M(40-85)s M(40-80)d | Hard
|
Rancho Mirage CA ?? | 1 |
M(40,45)sd |
Grass |
|
Kohler WI | Nov 29 - Dec 1 | 1 | M(80,85,90,95)sd | Indoor |
La Jolla CA | Dec 2-8 | 1 | M(40)sd | Hard |
Last updated: 1-23-2024