Location | Dates | Level | Events | Surface |
---|---|---|---|---|
Florida West Coast | ||||
Colonial CC (Ft Myers) | Jan 3-8 | 3 | M(55-85)d | Clay |
World Tennis Club (Naples) | Jan 9-15 | 3 | M(55-85)sd | Clay |
Emilio Sanchez Academy (Naples) | Jan 16-22 | 2 | M(50-85)sd | Clay |
GT Bray Park (Bradenton) cancelled | Jan 24-28 | 5 | M(55-85)sd | Clay |
Heritage Landing (Punta Gorda) | Feb 1-5 | 5 | M(55-85)sd | Clay |
Meadows CC (Sarasota) | Feb 6-11 | 5 | M(55-85)sd | Clay |
Palmira CC (Bonita Springs) | Feb 15-19 | 5 | M(55-85)sd | Clay |
St. Petersburg Tennis Center | Feb 20-26 | 2 | M(55-85)sd | Clay |
Florida East Coast (in Boca Raton unless noted) | ||||
Quail Ridge Country Club (Boynton Beach) | Jan 9-13 | 5 | M(55-90)s | Clay |
Polo Club | Feb 6-10 | 5 | M(55-90)s | Clay |
The Club at Boca Pointe | Mar 6-10 | 5 | M(55-90)s | Clay |
Broken Sound Club | Mar 27-31 | 5 | M(55-90)s | Clay |
Last updated: 11-29-2022