Location | Dates | Level | Events | Surface |
---|---|---|---|---|
Palm Desert CA | Jan 27 - Feb 5 | 1 | X(50,60,70,75,80)d | Hard |
Rancho Mirage CA | Mar 3-5 | 1 | SGMC(80,100,120,140)d | Hard |
Rancho Mirage CA | Mar 6-12 | 1 | HWC(100,120,130,140,150)d | Grass |
Fort Lauderdale FL | Apr 14-19 | 1 | X(45)sd | Clay |
Charlotte NC | Apr 24-28 | 1 | HWC(100,120,140,150)d | Clay |
East Providence RI | May 12-14 | 1 | FD(O,S,SS,U)d | Indoor |
Claremont CA | Jun 2-4 | 1 | FS(S,SS,U)d | Hard |
San Diego CA | Jun 9-11 | 1 | FD(O,S,SS,U)d | Hard |
Overland Park KS | Jun 16-18 | 1 | HWC(100,120,140,150)d | Indoor |
Chestnut Hill MA | Jul 10-12 | 1 | FS(O)d GFGS(O)d |
Grass |
Cincinnati OH | Jul 13-16 | 1 | FS(O)d | Clay |
Chestnut Hill MA | Aug 3-5 | 1 | FD(O,S,SS)d | Grass |
Seabrook Island SC | Oct 4-8 | 1 | X(40,50,60,70)sd | Clay |
Vancouver WA | Oct 7-9 | 1 | SGMC(80,100,120,140)d | Indoor |
So. Barrington IL | Oct 26-29 | 1 | FS(S,SS,U)d | Indoor |
Claremont CA | Nov 3-5 | 1 | HWC(100,120,130,140,150)d | Hard |
Wellington FL | Nov 3-6 | 1 | FD(O,S,SS,U)d | Clay |
Sarasota FL | Nov 14-19 | 1 | FS(O,S,SS,U)d | Clay |
La Jolla CA | Nov 27 - Dec 3 | 1 | X(40)d FS(O)d GFGS(O)d |
Hard |
Last updated: 03-1-2023