Age | Singles Winners | Doubles Winners |
---|---|---|
35 | Philippe Frayssinoux | Moore/Moore |
40 | ||
45 | ||
50 | Willie Dann | Beijer/Gill |
55 | Eoin Collins | Leach/Varma |
60 | ||
65 | Mark Vines | Megale/Tammen |
70 | ||
75 | Brent Abel | Abel/Cheney |
80 | Jimmy Parker | Corley/Stewart |
85 | Wilbur Jones | Jones/Hayes |
90 | George McCabe | Snyder/McCabe |
Age | Singles Winners | Doubles Winners |
---|---|---|
35 | ||
40 | ||
45 | ||
50 | ||
55 | ||
60 | ||
65 | ||
70 | ||
75 | ||
80 | ||
85 | ||
90 |
*Yearend Masters Invitational
Age | Singles Winners | Doubles Winners |
---|---|---|
35 | ||
40 | ||
45 | ||
50 | ||
55 | ||
60 | ||
65 | ||
70 | ||
75 | ||
80 | ||
85 | ||
90 |
Age | Singles Winners | Doubles Winners |
---|---|---|
35 | Kriegler Brink | Brink/Nash |
40 | ||
45 | ||
50 | Dana Gill | Grover/Hernandez |
55 | Peter Krulevitch | Hernandez/Man-Son-Hing |
60 | John Saviano | Fedderly/Tammen |
65 | ||
70 | Robert Barrie | Wulf/Wofford |
75 | Brent Abel | Buck/Parker |
80 | ||
85 | ||
90 |