| Age | Singles Winners | Doubles Winners |
|---|---|---|
| 30 | John Ballard | |
| 40 | George Newton | |
| 45 | Ken Koelling | |
| 50 | Ken Koelling | Bator/Diabik |
| 55 | Mark Thompson | Compton/Pearson |
| 60 | Padg Bolton | Pearce/Pearson |
| 65 | Hugh Burris | Albritton/Hester |
| 70 | Fred Drilling | Drilling/Kileff |
| 75 | Lester Sack | Anderson/Griffin |
| 80 | Richard Lawso | Buchanan/Lawson |
| 85 | Marvin Buchanan | Breaux/Buchanan |
| Age | Singles Winners | Doubles Winners |
|---|---|---|
| 65 | Tom Walker | Estes/O'Donnell |
| 70 | Henry Steinglass | Anderson/Nichol |
| 75 | Andy Yates | Nichol/Winters |
| 80 | Mort Greenberg | Barker/Bascome |
| 85 | Russell Fink | |
| 90 | Bob Klein |
| Age | Singles Winners | Doubles Winners |
|---|---|---|
| 30 | Mauricio Roveri | |
| 35 | Francisco Rodriguez | Gonzalez/Groer |
| 40 | William Bull | Draper/McQuillen |
| 45 | Oren Motevassel | Burchett/Stoner |
| 50 | Rill Baxter | Koelling/Stubbs |
| 55 | Maxime Buyckx | Schnall/Smith |
| 60 | Larry Turville | Bolton/Smith |
| 65 | Armistead Neely | Cheney/Neely |
| 70 | Fred Drilling | Drilling/Hernando |
| 75 | Neil Hurlbut | Baughman/Caldwell |
| Age | Singles Winners | Doubles Winners |
|---|---|---|
| 30 | Jason Hazley | Blanchard/Nicholson |
| 35 | Eoin Collins | Blanchard/Dudley |
| 40 | Oren Motevassel | DuPlooy/Kjellsten |
| 45 | Oren Motevassel | Minvielle/Schwing |
| 50 | Alexander Behar | Behar/Torres |
| 55 | Ross Persons | Hawking/Woolf |
| 60 | Padg Bolton | Bolton/Trahan |
| 65 | Hugh Burris | Bono/Burris |
| 70 | Joe Bachmann | Garner/Johnston |
| 75 | Henry Baughman | Baughman/Caldwell |
| 80 | Richard Lawson | Buchanan/Lawson |
| Age | Singles Winners | Doubles Winners |
|---|---|---|
| 55 | Mark Vines | Nash/Winkler |
| 60 | Larry Turville | Smith/Turville |
| 65 | Mike Dahm | Beautyman/Dahm |
| 70 | Allan Carter | Anderman/Brunkow |
| 75 | Lester Sack | Baughman/Caldwell |
| 80 | George McCabe | McCabe/Rothgaber |
| 85 | Fred Sarkis | Mackey/Meyerdierks |
| 90 | Tom Avirett |
| Age | Singles Winners | Doubles Winners |
|---|---|---|
| 55 | Maxime Buyckx | Davis/Winkler |
| 60 | Larry Turville | Landauer/Smith |
| 65 | Jimmy Parker | Nash/Parker |
| 70 | Fred Drilling | Drilling/Kileff |
| 75 | Lester Sack | Mangrum/Winters |
| 80 | George McCabe | Moore/Sarkis |
| 85 | Bob Meyerdierks |
Complete Results Photo Gallery
| Age | Singles Winners | Doubles Winners |
|---|---|---|
| 35 | Stuart Duncan | Grover/Hernandez |
| 40 | Oren Motevassel | Leach/Maule |
| 45 | Arthur Hernandez | Johnson/Kim |
| 50 | Mike Fedderly | Levinson/Rea |
| 55 | Maxime Buyckx | Bohannon/Kearney |
| 60 | Paul Wulf | Abel/Wulf |
| 65 | Richard Johnson | Bohannon/Van Linge |
| 70 | Michael Stewart | Balch/Lindborg |
| 75 | Herman Ahlers | Doss/Powless |
| 80 | Saul Snyder | Hing/Snyder |
| 85 | Graydon Nichols | Druliner/Tyler |