Tournaments beginning in March July
| Location | Dates | Events | Surface |
|---|---|---|---|
| Baltimore MD | Jan 8-11 | M(50,70)s | Indoor |
| New Market MD | Jan 11-15 | M(60-80)sd | Indoor Clay |
| Baltimore MD | Jan 15-18 | M(35,55)s | Indoor |
| Windsor Mill MD | Jan 22-25 | M(30)sd | Indoor |
| Baltimore MD | Jan 29 - Feb 1 | M(40,60)s | Indoor |
| New Market MD | Feb 8-12 | M(60-80)sd | Indoor Clay |
| Baltimore MD | Feb 12-15 | M(40)sd | Indoor |
| Baltimore MD | Feb 12-15 | M(55)sd | Indoor |
| Baltimore MD | Feb 26 - Mar 1 | M(50)sd | Indoor |
| Baltimore MD | Feb 26-28 | M(60)sd | Indoor |
| Richmond VA | Feb 27 | M(35,45)d | Indoor |
| Baltimore MD | Mar 5-8 | M(35)s | Indoor |
| New Market MD | Mar 8-12 | M(60-80)sd | Indoor Clay |
| Baltimore MD | Mar 12-15 | M(40,60)s | Indoor |
| Baltimore MD | Mar 26-29 | M(45)sd | Indoor |
| Baltimore MD | Mar 26 - Apr 1 | M(35,60)s | Indoor |
| Baltimore MD | Apr 2-5 | M(40,60)s | Indoor |
| Baltimore MD | Apr 9-12 | M(30,40,55)s | Indoor |
| New Market MD | Apr 12-16 | M(75-85)sd | Indoor Clay |
| Baltimore MD | Apr 16-19 | M(35,45,60)s | Indoor |
| Virginia Beach VA | Apr 16-18 | M(60)sd | Clay |
| Baltimore MD | Apr 23-26 | M(40,55,65)s | Indoor |
| Reston VA | Apr 23-26 | M(35,45)s | Hard |
| Baltimore MD | Apr 30 - May 3 | M(40,50,60,70)s | Indoor |
| Merrifield VA | May 4-8 | M(55,65-85)sd | Indoor |
| Baltimore MD | May 7-10 | M(35,45)s | Indoor |
| Baltimore MD | May 14-17 | M(45)s | Indoor |
| Washington DC | May 17-20 | M(60-80)sd | Hard |
| Washington DC | May 21-23 | M(35,45,55,65)d | Hard |
| Washington DC | May 21-23 | M(55-75)s M(55,65)d |
Hard |
| Arlington VA | Jun 1-6 | M(70,80)sd | Clay |
| Washington DC | Jun 3-6 | M(35,45,55-70)sd | Hard |
| Williamsburg VA | Jun 3-6 | M(35,45,55,65,70)sd | Hard, Indoor |
| Baltimore MD | Jun 5-7 | M(35,45)sd | Clay |
| Richmond VA | Jun 5 | M(35,45,55,65)d | Clay, Hard |
| Annapolis MD | Jun 7-12 | M(70-85)s | Clay |
| Lynchburg VA | Jun 9-13 | M(35,45,55)sd | Clay |
| Richmond VA | Jun 18-20 | M(35-60)sd | Hard |
| Roanoke VA | Jun 18-20 | M(35,45,55,60)sd | Clay |
| Baltimore MD | Jun 23-27 | M(35,45,55,65)sd | Clay |
| Washington DC | Jun 25-27 | M(35-75)sd | Clay |
| Washington DC | Jun 25-27 | M(50)sd | Hard |
| Richmond VA | Jun 26 - Jul 1 | M(35-70)s M(35-65)d |
Clay |
| Washington DC | Jul 3-4 | M(35,45,50,60,70)s M(35,45,55,65)d |
Hard |
| Washington DC | Jul 8-11 | M(35-75)sd | Clay |
| Lutherville MD | Jul 17-18 | M(70-85)sd | Indoor |
| Middleburg VA | Jul 21-25 | M(35)sd | Clay |
| Charles Town WV | Jul 23-25 | M(35,45)sd | Hard |
| Mitchellville MD | Aug 2-7 | M(70-85)sd | Clay |
| Williamsburg VA | Aug 6-8 | M940)sd | Hard |
| Ashburn VA | Aug 13-15 | M(30,60)sd | Hard |
| Roanoke VA | Aug 16-19 | M(70-80)sd | Clay |
| Middleburg VA | Aug 18-22 | M(55)sd | Clay |
| Washington DC | Aug 28 | M(35,45,55,65)d | Indoor |
| Virginia Beach VA (Cat I) | Aug 30 - Sep 4 | M(75,80)sd | Clay |
| Baltimore MD | Sep 10-13 | M(35,45,55)s | Indoor |
| Fairfax VA | Sep 10-12 | M(45,55)sd | Clay |
| Washington DC | Sep 10-12 | M(35,45,55,65,70)d | Hard |
| Winchester VA | Sep 10-12 | M(49,60)sd | Indoor |
| Roanoke VA | Sep 16-19 | M(50-65)sd | Clay |
| Baltimore MD | Sep 17-20 | M(30,40,50,60)s | Indoor |
| Alexandria VA (Cat II) | Sep 21-26 | M(45,55,65)sd | Clay |
| Baltimore MD | Sep 24-27 | M(35,45,70)s | Indoor |
| Newport News VA | Sep 24-26 | M(45)sd | Clay |
| Baltimore MD | Oct 1-4 | M(40,50,60)s | Indoor |
| Baltimore MD | Oct 8-11 | M(35)sd | Indoor |
| Baltimore MD | Oct 8-11 | M(45,55,65)s | Indoor |
| New Market MD | Oct 11-15 | M960-80)sd | Indoor Clay |
| Leesburg VA | Oct 15-17 | M(35-45)s M(40-45)d |
Indoor |
| Baltimore MD | Dec 3-6 | M(45,65)s | Indoor |
| Bluefield WV | Dec 3-5 | M(35)sd | Indoor |
| Baltimore MD | Dec 10-13 | M(40,60)s | Indoor |