This schedule, last checked on 1-27-2010, contains tournaments whose sanctions are pending and is thus incomplete. Missing tournaments may be reported to .
Tournaments beginning in March May August October
| Location | Dates | Events | Surface |
|---|---|---|---|
| Jericho NY | Jan 8-11, 15-17 | M(30,40,50,60,65)sd | Indoor Clay |
| Randalls Island NY | Jan 8-10 | M(35,45,55)s | Indoor Clay |
| Bayside NY | Jan 22-31 | M(35,45,50)sd | Indoor |
| Bardonia NY | Jan 30-31, Feb 5-6 | M(40)sd | Indoor |
| Jericho NY | Feb 5-8, 12-14 | M(45,55-65)sd | Indoor Clay |
| Bayside NY | Feb 12-21 | M(40,50)sd | Indoor Clay |
| Williamsville NY | Feb 12-14 | M(30,40,50,60)sd | Indoor |
| Randalls Island NY | Feb 26-28 | M(45-60)d | Indoor Clay |
| Mt Vernon NY | Mar 1-6 | M(35,45,55)s | Indoor |
| Bayside NY | Mar 5-14 | M(35,45)sd | Indoor |
| Jericho NY | Mar 5-8, 12-14 | M(30,40,50,60-65)sd | Indoor Clay |
| Randalls Island NY | Mar 5-7 | M(40-60)s | Indoor Clay |
| West Caldwell NJ | Mar 12-14 | M(35)s | Indoor |
| Long Beach NY | Mar 19-21, 26-28 | M(35-80)s | Indoor Clay |
| Brooklyn NY | Mar 26 - Apr 4 | M(40)sd | Indoor |
| Jericho NY | Apr 9-11, 16-18 | M(35,45,55,70,75)sd | Indoor Clay |
| West Caldwell NJ | Apr 9-11 | M(35)s | Indoor |
| Mt Vernon NY | Apr 12-17 | M(35,45,55)s | Indoor |
| West Caldwell NJ | Apr 16-18 | M(35)s | Indoor |
| Flushing NY | Apr 20-26 | M(35,45,55,65)sd | Indoor |
| Roslyn NY | Apr 30 - May 2, 7-9 | M(30,40,50,60,70)sd | Clay |
| West Caldwell NJ | Apr 30 - May 2 | M(35)s | Indoor |
| Morristown NJ (Cat II) | May 10-15 | M(65-85)sd | Clay |
| Randalls Island NY | May 14-16 | M(40-60)s | Indoor Clay |
| Roslyn NY | May 27-31 | M(35,45,55,60,70)sd | Clay |
| Latham NY | May 29-30 | M(35,45,60)s | Hard |
| Eastchester NY | Jun 2-6 | M(35)s | Unknown |
| West Caldwell NJ | Jun 4-6 | M(35)s | Hard |
| Spring Lake NJ | Jun 7-11 | M(55-85)sd | Clay |
| Schenectady NY | Jun 11-13 | M(35,45,60)s | Clay |
| Kearny NJ | Jun 12-19 | M(35,45,60)s | Clay |
| Suffern NY | Jun 12-14 | M(35,45,55,60)s | Hard |
| Plainfield NJ | Jun 18-20 | M(40,50,60)s | Hard |
| Roslyn NY | Jun 18-20, 25-27 | M(35,40,55,70)sd | Clay |
| Latham NY | Jun 26-27 | M(35,45,55)s | Hard |
| Roslyn NY | Jul 9-11, 16-18 | M(35,45,55,65)sd | Clay |
| West Caldwell NJ | Jul 9-11 | M(35)s | Hard |
| Scotia NY | Jul 16-18 | M(35,45)sd | Hard |
| Chatham NJ | Jul 17-25 | M(45)s | Clay |
| Queensbury NY | Jul 23-25 | M(45)s | Clay |
| Wayne NJ | Jul 23-29 ??? | M(60-70)s | Clay |
| Suffern NY | Jul 24-28 | M(35,45,55,60)s M(55)d |
Hard |
| Newburgh NY | Jul 30 - Aug 8 | M(35,55)s | Clay |
| West Caldwell NJ | Jul 30 - Aug 1 | M(35)s | Hard |
| Latham NY | Jul 31 - Aug 1 | M(35,45,55)s | Hard |
| Kearny NJ | Aug 2-6 | M(65-85)sd | Clay |
| Roslyn NY | Aug 6-8, 13-15 | M(35,50,60,70)sd | Clay |
| Maywood NJ | Aug 7-14 | M(35)s | Indoor |
| New York NY | Aug 9-15 | M(40)s | Indoor |
| Schenectady NY | Aug 13-15 | M(60)s | Clay |
| West Caldwell NJ | Aug 13-15 | M(35,45)s | Hard |
| South Orange NJ (Cat I) | Aug 23-29 | M(75,80)sd | Grass |
| West Caldwell NJ | Aug 27-29 | M(35)s | Hard |
| Locust Valley NY (Cat I) | Sep 1-3 | FS(S,SS)d | Grass |
| Albany NY | Sep 4-6 | M(35,45,60,75)sd | Clay |
| Rumson NJ (Cat I) | Sep 7-13 | M(65)sd | Grass |
| Roslyn NY | Sep 10-12, 17-19 | M(30,45,55,65,75)sd | Clay |
| West Caldwell NJ | Sep 10-12 | M(35)s | Hard |
| Forest Hills NY (Cat I) | Sep 13-17 | M(40)sd | Grass |
| New York NY | Sep 13-19 | M(40)s | Indoor |
| Forest Hills NY (Cat I) | Sep 15-21 | M(55)sd | Grass |
| Schenectady NY | Sep 17-19 | M(35,45,60)s | Clay |
| Suffern NY | Sep 18-22 | M(60)sd | Hard |
| Forest Hills NY (Cat I) | Sep 19-26 | M(60)sd | Grass |
| Roslyn NY | Sep 24-26, Oct 1-3 | M(45,55,65,70)sd | Clay |
| Upper Nyack NY | Sep 27 - Oct 1 | M(65-85)s | Clay |
| West Caldwell NJ | Oct 1-3 | M(35)s | Indoor |
| Latham NY | Oct 9-10 | M(35,45,60)s | Hard |
| Jericho NY | Oct 22-24, 29-31 | M(30,40,50,60,75)sd | Indoor Clay |
| Long Beach NY | Nov 5-7 | M(40,50,60,70,80)s M(40,50,60,70)d |
Indoor Clay |
| Bardonia NY | Nov 13-14, 20-21 | M(45)sd | Indoor |
| Jericho NY | Nov 24-28 | M(35,50,60,65)sd | Indoor Clay |
| West Caldwell NJ | Dec 10-12 | M(35)sd | Indoor |
| Bayside NY | Dec 10-19 | M(35,45)sd | Indoor |
| Latham NY | Dec 18-19 | M(35,45)s M(35)d |
Indoor |
| Jericho NY | Dec 26-30 | M(40,50,60,65)sd | Indoor Clay |