2008 Southern California Rankings
2009 Southern California Standings
Tournaments beginning in February April June
| Location | Dates | Events | Surface |
|---|---|---|---|
| Los Angeles CA | Jan 3-4, 10-11 | M(55-90)s M(55-85)d |
Hard |
| Palm Desert CA | Jan 7-11 | M(55-80)sd | Hard |
| San Diego CA | Jan 10-11, 17-18 | M(55-80)s M(55,65-70)d |
Hard |
| Palm Springs CA | Jan 13-18 | M(55-90)sd | Hard |
| Palm Springs CA | Jan 20-25 | M(55-90)sd | Hard |
| Rancho Mirage (Cat II) | Jan 22 - Feb 1 | M(55-90)sd | Hard |
| Santa Monica CA | Jan 24-25, Jan 31-Feb 1 | M(55-85)s M(55-80)d |
Hard |
| Pasadena CA | Jan 31 - Feb 1, Feb 7-8 | M(55-95)sd | Hard |
| Newport Beach CA | Feb 4-8 | M(55-85)sd | Hard |
| Arcadia CA | Feb 9-15 | M(55-90)sd | Hard |
| La Habra CA | Feb 17-22 | M(55-85)sd | Hard |
| Santa Barbara CA | Feb 27 - Mar 1 | M(60)s | Hard |
| Calabasas CA | Feb 28 - Mar 8 | M(55-85)sd | Hard |
| Lakewood CA | Feb 28 - Mar 1, Mar 7-8 | M(55-90)s | Hard |
| San Diego CA | Mar 2-6 | M(60-85)sd | Hard |
| Oxnard CA | Mar 7-8 | M(55)sd | Hard |
| Inglewood CA | Mar 7-8, 14-15 | M(55-80)sd | Hard |
| Rancho Mirage (Cat I) | Mar 8-14 | HWC(100,120,140)d | Grass |
| Fountain Valley CA | Mar 28-29, Apr 4-5 | M(55-90)s M(55-85)d |
Hard |
| Anaheim Hills CA | Mar 30 - Apr 5 | M(55-90)sd | Hard |
| Rancho Mirage (Cat I) | Apr 4-10 | M(60,90)sd | Hard |
| Palos Verdes CA | Apr 9-12 | M(55-75)s | Hard |
| Upland CA | Apr 13-19 | M(55-75)sd | Hard |
| Los Angeles CA | May 2-10 | M(55-90)s | Hard |
| Santa Barbara CA | May 8-10 | M(60)s | Hard |
| La Jolla CA | May 11-17 | M(60-85)sd | Hard |
| San Diego CA | May 16-17, 23-25 | M(55-80)s M(55-65,75)d |
Hard |
| Rancho Santa Fe(Cat I) | May 18-23 | M(75-85)sd | Hard |
| Los Angeles CA | May 23-25 | M(55-90)s M(55-80)d |
Hard |
| San Diego CA (Cat I) | May 29-31 | FD(S,SS)d | Hard |
| Fallbrook CA | May 30-31, Jun 6-7 | M(65)sd | Hard |
| Laguna Niguel CA | Jun 3-7 | M(55-85)s M(55-75)d |
Hard |
| Los Angeles CA | Jun 6-7, 13-14M(55-90)s | M(55-80)d | Hard |
| Newport Beach (Cat I) | Jun 12-14 | FS(S,SS)d | Hard |
| San Diego CA | Jun 12-14 | M(55-70,80)s M(55-75)d |
Hard |
| Irvine CA (Cat I) | Jun 15-21 | M(65-70)sd | Hard |
| La Jolla CA | Jun 19 - Jul 5 | M(55-80)sd | Hard |
| Los Angeles CA | Jun 27-28, Jul 4-5 | M(55-75)sd | Hard |
| Santa Barbara CA | Jul 4-5, 11-12 | M(60)sd | Hard |
| Lakewood CA | Jul 16-19 | M(55-90)s | Hard |
| La Canada CA | Aug 1-2, 8-9 | M(55-85)s M(60,70)d |
Hard |
| Northridge CA | Aug 8-9 | M(55-90)sd | Hard |
| Newport Beach CA | Aug 12-16 | M(55-85)sd | Hard |
| San Diego CA | Aug 28-30, Sep 5-7 | M(55-80)sd | Hard |
| Los Angeles CA | Sep 4-7 | M(55-90)s M(55-70)d |
Hard |
| Lakewood CA | Sep 8-11 | M(55-85)s | Hard |
| Lakewood CA | Sep 19-20, 26-27 | M(55-90)s M(55-65)d |
Hard |
| Riverside CA | Sep 19-20, 26-27 | M(55-65)s M(55)d |
Hard |
| Newport Beach (Cat II) | Sep 20-27 | M(55-90)sd | Hard |
| Avila Beach CA | Sep 25-27 | M(60,70)s M(60)d |
Hard |
| San Diego CA | Sep 25-27, Oct 2-4 | M(55-80)s M(55-75)d |
Hard |
| Claremont CA | Oct 7-11 | M(55-90)s M(55-85)d |
Hard |
| Encinitas CA | Oct 10-11, 17-18 | M(55-70)s | Hard |
| Irvine CA | Oct 16-18, 23-25 | M(55-75)s | Clay |
| Tarzana CA | Oct 17-18, 24-25 | M(55-90)sd | Hard |
| Santa Barbara CA | Oct 17-18 | M(60)s | Hard |
| Long Beach CA | Oct 29 - Nov 1 | M(55-90)s M(55-80)d |
Hard |
| San Diego CA | Oct 30 - Nov 1 | M(55,65,75)s M(55,65)d |
Clay |
| La Canada CA | Oct 31 - Nov 1, 7-8 | M(55-85)s M(60)d |
Hard |
| Indian Wells CA (Cat I) | Nov 3-9 | M(55)sd | Hard |
| Carlsbad CA | Nov 6-8 | M(60,70)sd | Clay |
| Los Angeles CA | Nov 27-29 | M(55-90)s M(55-75)d |
Hard |
| Anaheim Hills CA | Nov 30 - Dec 6 | M(55-90)sd | Hard |
| La Jolla CA (Cat I) | Dec 1-7 | GFGS(0)d | Hard |
| Los Angeles CA | Dec 9-13 | M(55-85)sd | Hard |