Tournaments beginning in March June August October
| Location | Dates | Events | Surface |
|---|---|---|---|
| Jericho NY | Jan 4-6, 11-13 | M(60,65)sd | Indoor Clay |
| Long Beach NY | Jan 25-27 | M(60,70,80)sd | Indoor Clay |
| Jericho NY | Feb 1-3, 8-10 | M(55-65)sd | Indoor Clay |
| Westhampton Beach NY | Feb 8-10 | M(55)sd | Indoor Clay |
| Mt Vernon NY | Mar 3-8 | M(55)s | Indoor |
| Westhampton Beach NY | Mar 7-10 | M(55)sd | Indoor Clay |
| Jericho NY | Mar 7-9, 14-16 | M(60-65)sd | Indoor Clay |
| Long Beach NY | Mar 21-23, 28-30 | M(55)sd | Indoor Clay |
| Jericho NY | Apr 11-13, 18-20 | M(55,70,75)sd | Indoor Clay |
| Mt Vernon NY | Apr 14-19 | M(55)s | Indoor |
| Long Beach NY | Apr 19-20 | M(60)sd | Indoor Clay |
| Flushing NY | Apr 24-28 | M(55,65)sd | Hard |
| Inwood NY | May 2-4, 9-11 | M(60,70)sd | Clay |
| Westhampton Beach NY | May 9-11 | M(55)sd | Clay |
| Morristown NJ (Cat II) | May 12-17 | M(65-85)sd | Clay |
| Inwood NY | May 22-26 | M(55-60,70)sd | Clay |
| Latham NY | May 24-25 | M(60)s | Hard |
| Syracuse NY | May 30 - Jun 1 | M(55,65)sd | Clay |
| Spring Lake NJ | Jun 2-7 | M(55-85)sd | Clay |
| Jersey City NJ | Jun 7-15 | M(55)s | Hard |
| Inwood NY | Jun 13-15, 20-22 | M(55,70)sd | Clay |
| Westhampton Beach NY | Jun 13-15 | M(55,65)sd | Clay |
| Schenectady NY | Jun 13-15 | M(60)s | Clay |
| Kearny NJ | Jun 14-22 | M(60)s | Clay |
| Latham NY | Jun 28-29 | M(55)s | Hard |
| Spring Valley NY | Jul 12-14 | M(55-60)s M (55)d |
Hard |
| Inwood NY | Jul 15-20 | M(55,65)sd | Clay |
| Jersey City NJ | Jul 19-27 | M(55)s | Hard |
| Wayne NJ | Jul 25-29 | M(60-70)s | Clay |
| Newburgh NY | Jul 26 - Aug 3 | M(55)s | Clay |
| Latham NY | Aug 2-3 | M(55)s | Hard |
| New Rochelle NY | Aug 2-10 | M(55)sd | Clay |
| Kearny NJ | Aug 4-8 | M(65-85)sd | Clay |
| Inwood NY | Aug 5-10 | M(60)sd | Clay |
| Westhampton Beach NY | Aug 7-10 | M(60)sd | Clay |
| Schenectady NY | Aug 15-17 | M(60)s | Clay |
| Locust Valley NY (Cat I) | Aug 27-29 | FS(S,SS)d | Grass |
| Albany NY | Aug 30 - Sep 1 | M(60,75)sd | Clay |
| Rumson NJ (Cat I) | Sep 2-7 | M(65)sd | Grass |
| South Orange NJ (Cat I) | Sep 2-7 | M(75,80)sd | Grass |
| New Rochelle NY | Sep 6-14 | M(55)s | Clay |
| Spring Valley NY | Sep 6-8 | M(60)sd | Hard |
| Lawrence NY (Cat I) | Sep 8-14 | M(55,60)sd | Grass |
| Inwood NY | Sep 12-14, 19-21 | M(55,65,70)sd | Clay |
| Upper Nyack NY | Sep 22-26 | M(65-85)s | Clay |
| Pleasantville NY | Sep 24-28 | M(60)sd | Clay |
| Inwood NY | Sep 26-28, Oct 3-5 | M(55,65,75)sd | Clay |
| Latham NY | Oct 4-5 | M(60)s | Hard |
| Westhampton Beach NY | Oct 10-12 | M(55)sd | Clay |
| Jericho NY | Oct 17-19, 24-26 | M(60,75)sd | Indoor Clay |
| Long Beach NY | Oct 24-26 | M(65)s M(55)d |
Indoor Clay |
| Mt. Vernon NY | Nov 3-8 | M(55)s | Indoor |
| Westhampton Beach NY | Nov 7-9 | M(55)sd | Indoor Clay |
| Jericho NY | Nov 27-30 | M(55,65)sd | Indoor Clay |
| Westhampton Beach NY | Dec 5-7 | M(55)sd | Indoor Clay |
| Long Beach NY | Dec 6-8 | M(60)sd | Indoor Clay |
| Jericho NY | Dec 26-30 | M(60-65)sd | Indoor Clay |