Tournaments beginning in March May August October
| Location | Dates | Events | Surface |
|---|---|---|---|
| Nashville TN | Jan 5-8 | M(60-90)s M (60-85,95)d |
Indoor |
| Asheville NC | Feb 2-5 | M(55,65,75,80,85)sd | Indoor |
| Hilton Head SC | Feb 17-23 | M(55-70)s M (55,65)d |
Clay |
| Houma LA | Feb 17-19 | M(55-60)sd | Hard |
| Tunica Resorts MS | Feb 23-26 | M(55)sd | Indoor Clay |
| Lafayette LA | Feb 24-26 | M(55)sd | Unknown |
| Eden NC | Mar 3-5 | M(55-65)d | Indoor |
| Pinehurst NC | Mar 17-19 | M(55,65,75)sd | Clay |
| Jasper GA | Mar 17-19 | M(60,70)sd | Hard |
| Marietta GA | Mar 24-26 | M(55-80)s | Hard |
| Diamondhead MS | Mar 24-26 | M(55-75)sd | Clay |
| Shreveport LA | Mar 30 - Apr 2 | M(55-85)sd | Clay |
| Elon College NC | Mar 31 - Apr 2 | M(55-85)s M (55-80)d |
Indoor Clay |
| Brevard NC | Mar 31 - Apr 2 | M(60,70)sd | Clay, Hard |
| Pine Mountain GA | Apr 1-2 | M(55-85)s M (60,70,80)d |
Clay |
| Powder Springs GA | Apr 7-12 | M(55-80)sd | Hard |
| Augusta GA | Apr 13-17 | M(55-90)sd | Hard |
| Baton Rouge LA (Cat II) | Apr 20-23 | M(55-80)s M (60,70,80)d |
Clay |
| Eden NC | Apr 21-23 | M(55-65)sd | Clay |
| Atlanta GA | Apr 26-30 | M(55-80)sd | Clay |
| New Orleans LA (Cat I) | May 1-7 | M(65)sd | Clay |
| Jackson MS | May 3-7 | M(55-85)sd | Clay |
| Marietta GA | May 4-8 | M(55-75)sd | Hard |
| Durham NC | May 5-7 | M(60,70)sd | Clay |
| Atlanta GA (Cat II) | Mar 9-14 | M(55-65)sd | Clay |
| Raleigh NC | May 11-14 | M(55,65,75)s | Clay |
| New Bern NC | May 27-29 | M(60,70,80)sd | Clay |
| Columbus GA | Jun 1-4 | M(55-65,75)s M (55,65,75)d |
Clay |
| Pelham AL | Jun 2-4 | M(55,65,75)sd | Clay |
| Marietta GA | Jun 2-5 | M(60,70)s | Hard |
| Atlanta GA | Jun 9-11 | M(55-80)s | Hard |
| Norcross GA | Jun 15-18 | M(60,70,80)sd | Indoor |
| Black Mountain NC | Jul 7-9 | M(55-65)sd | Clay |
| Asheville NC | Jul 14-23 | M(55-90)sd | Clay |
| Durham NC | Jul 14-16 | M(55-70)sd | Hard |
| Boone NC | Jul 27-30 | M(55,65-75)sd | Clay |
| Powder Springs GA | Jul 29 - Aug 5 | M(55-85)sd | Unknown |
| Wilson NC | Aug 4-6 | M(60,70)sd | Clay |
| Hendersonville NC | Sep 1-3 | M(60,70)sd | Unknown |
| Albany GA | Sep 2-4 | M(55,65)s | Clay |
| Winston-Salem NC | Sep 7-10 | M(60,70,80,90)sd | Clay |
| Orange Beach AL | Sep 8-10 | M(60)s M (60,70)d |
Unknown |
| Pinehurst NC (Cat I) | Sep 11-17 | M(70,85,90)sd | Clay |
| Fernwood MS | Sep 15-17 | M(60,70)sd | Hard |
| Cartersville GA | Sep 15-18 | M(55-70)sd | Hard |
| Asheville NC | Sep 22-24 | M(60-90)sd | Clay |
| Austell GA | Sep 28 - Oct 2 | M(55-80)sd | Hard |
| Duluth GA (Cat I) | Oct 1-8 | M(55)sd | Clay |
| New Orleans LA | Oct 5-8 | M(55-70)s M (55,65-70)d |
Clay |
| Black Mountain NC | Oct 6-8 | M(55,65)sd | Clay |
| Duluth GA (Cat I) | Oct 8-15 | M(60)sd | Clay |
| Charlotte NC | Oct 12-15 | M(55,65,75,85)sd | Clay |
| Jekyll Island GA | Oct 13-16 | M(55-85)sd | Clay |
| Pelham AL | Oct 18-22 | M(55,65,75)s M (55,65,75,85)d |
Clay |
| Jasper GA | Oct 20-22 | M(55,65,75)sd | Clay |
| Lawrenceville GA | Oct 26 - Nov 1 | M(55-85)sd | Unknown |
| Diamondhead MS | Nov 10-12 | M(55-75)sd | Clay |
| Wilson NC | Nov 10-12 | M(55,65)sd | Clay |
| Pine Mountain GA | Nov 11-12 | M(55-85)s M (60,70,80)d |
Clay |
| Kiawah Island SC | Nov 15-19 | M(60,70,80,90)sd | Clay |