| Location | Dates | Events | Surface |
|---|---|---|---|
| Naples FL | Jan 10-16 | M(55-90)sd | Clay |
| Rancho Mirage CA | Jan 23-30 | M(55-85)sd | Hard |
| St. Petersburg FL | Feb 21-27 | M(55-90)sd | Clay |
| Baton Rouge LA | Apr 21-24 | M(55-80)s M(60,70,80)d |
Clay |
| Jackson MS | May 4-8 | M(55-85)sd | Clay |
| Atlanta GA (invitational) | May 10-15 | M(55-65)sd | Clay |
| Morristown NJ | May 16-20 | M(65-80)sd | Clay |
| Austin TX | May 26-30 | M(55-65)sd M(70-80)sd |
Hard Clay |
| Indianapolis IN | Jun 2-5 | M(55-75)sd | Clay |
| Wheeling WV | Jun 15-19 | M(55-90)sd | Clay |
| Mill Valley CA | Jun 15-19 | M(55-60)sd | Hard |
| Lake Oswego OR | Jul 12-17 | M(55-90)sd | Hard |
| Stamford CT | Jul 25-31 | M(55-95)sd | Hard |
| Kansas City MO | Sep 9-11 | M(55,65,75)sd | Hard |
| Newport Beach CA | Sep 26-Oct 2 | M(55-90)s M(55-85)d |
Hard |
| Austin TX | Oct 20-23 | M(55-80)sd | Hard |
| Scottsdale AZ | Dec 7-11 | M(55-85)sd | Hard |